Features
The business park features zoning that is friendly to a wide variety of uses and flexible to feature many different building styles.
Standard | I-1 | I-2 | I-3 |
Lot width | 175 feet | 200 feet | 200 feet |
Front yard setback | 40 feet | 50 feet | 100 feet |
Side yard setback abutting an R district | 100 feet | 125 feet | 200 feet |
Side yard setback adjacent to a street | 40 feet | 40 feet | 125 feet |
Interior side yard setback | 40 feet | 40 feet | 40 feet |
Rear yard setback | 60 feet | 60 feet | 100 feet |
Rear yard setback abutting an R district | 100 feet | 150 feet | 200 feet |
Building height | 55 feet | 60 feet | 60 feet |
For more information about zoning, visit the Planning Department page.